243.85Dec 18, 2025 EOD
| Sodhani Academy of Fintech Enablers Ltd | Industry : (Education) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544257 | NSE Symbol: | - | P/E(TTM): | 91.05 |
| ISIN Demat: | INE0Q3401017 | Div & Yield%: | 0.00 | EPS(TTM): | 2.57 |
| Book Value(₹): | 24.44 | Market Cap(₹Cr.): | 133.26 | Face Value(₹): | 10.00 |
| Sodhani Academy of Fintech Enablers Ltd | ||
|---|---|---|
| Industry : (Education) | ||
| BSE Code: | 544257 | |
| NSE Symbol: | - | |
| P/E(TTM): | 91.05 | |
| ISIN Demat: | INE0Q3401017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.57 | |
| Book Value(₹): | 24.44 | |
| Market Cap(₹Cr.): | 133.26 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
243.85Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
9.85 (4.21 %) |
N.A
|
| Open(₹) |
234.00
|
N.A
|
| Prev Close(₹) |
234.00
|
N.A
|
| Volume |
12000
|
N.A
|
| Today's Range(₹) |
243.85 - 226.00
|
N.A
|
| 52-Week Range(₹) |
348.00 - 226.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|